|
HNCC Personal Record |
![]() |
General de Division, Duc de Dennewitz Jürg Schulthess |
Member: 110 31.10.2005 |
||||||||
|
1er Corps 1er Division 2e Brigade Imperial Army |
||||||||||
|
|
|
|
|
|
|
|
|
- | - | |
| Maneuver | Battle |
Campaign |
Major Victory | Minor Victory | Draw | Minor Defeat | Major Defeat |
| 0 | 32 | 0 | 11 | 2 | 8 | 1 | 10 |
| Infanterie | Kavallerie | Artillerie | Offiziere | Points
Total |
|
| Eigene Verluste | 727'387 | 125'942 | 2'433 | 512 | |
| Gegner Verluste | 605'053 | 133'140 | 2'662 | 421 | 5'650,27 |
| Differenz | -122'334 | 7'198 | 229 | -91 |
| Date | History | Points | Total |
| 31/10/05 | Startpoints |
50,00 |
50,00 |
| 11/11/05 | Star Points (10/05) | 5,00 | 55,00 |
| 14/12/05 | Star Points (11/05) | 5,00 | 60,00 |
| 19/01/06 | Star Points (12/05) | 5,00 | 65,00 |
| 19/01/06 | Battle Nr. 0101/Battle of Teugn-Hausen/Major Victory/S.Brandl | 74,46 | 139,46 |
| 19/01/06 | Battle Nr. 0096/Battle of Waterloo/Major Defeat/H.Egin | 175,33 | 314,79 |
| 13/02/06 | Battle Nr. 0099/Aspern-Essling/Major Defeat/H.Schwanzer | 179,33 | 494,12 |
| 15/02/06 | Star Points (01/06) | 5,00 | 499,12 |
| 15/02/06 | Promoted to Lieutenant | - | 499,12 |
| 31/03/06 | Star Points (02/06) | 5,00 | 504,12 |
| 31/03/06 | Star Points (03/06) | 5,00 | 509,12 |
| 31/03/06 | Battle Nr. 0097/Ligny/Draw/F.Breuer | 146,31 | 655,43 |
| 31/03/06 | Battle Nr. 0105/Waterloo/Minor Victory/H.Egin | 221,97 | 877,40 |
| 31/03/06 | Promoted to Capitaine | - | 877,40 |
| 17/05/06 | Star Points (04/06) | 30,00 | 907,40 |
| 24/05/06 | Battle Nr. 0111/Quatre Bras/Major Defeat/M.Wach | 58,67 | 966,07 |
| 03/06/06 | Battle Nr. 0112/Piave/Major Victory/H.Egin | 139,80 | 1'105,87 |
| 03/06/06 | Promoted to Major | - | 1'105,87 |
| 15/06/06 | Battle Nr. 0104/Maloyaroslavets/Draw/S.Brandl | 96,09 | 1'201,96 |
| 12/07/06 | Battle Nr. 0107/Aspern-Essling/Major Victory/H.Schwanzer | 281,73 | 1'483,69 |
| 05/09/06 | Battle Nr. 0122/Ebelsberg/Draw/H.Schwanzer | 83,75 | 1'567,44 |
| 06/10/06 | Battle Nr. 0123/Ebelsberg/Major Victory/H.Schwanzer | 108,77 | 1'676,21 |
| 13/10/06 | Battle Nr. 0120/Dennewitz/Major Victory/S.Brandl | 163,45 | 1'839,66 |
| 13/10/06 | Promoted to Chef de Bataillon | - | 1'839,66 |
| 16/10/06 | Battle Nr. 0108/Wagram/Major Defeat/H.Schwanzer | 273,72 | 2'123,38 |
| 19/10/06 | Battle Nr. 0118/Dresden/Major Defeat/H.Dämmig | 346,01 | 2'484,39 |
| 19/10/06 | Promoted to Colonel | - | 2'484,39 |
| 31/10/06 | Battle Nr. 0115/Piave/Major Victory/H.Schwanzer | 118,20 | 2'602,59 |
| 17/11/06 | Battle Nr. 0131/Dennewitz/Major Victory/N.Weise | 138,60 | 2'741,19 |
| 08/12/06 | Battle Nr. 0132/Hagelberg/Major Defeat/B.Hamann | 39,29 | 2'780,48 |
| 11/12/06 | Battle Nr. 0126/Grossbeeren/Major Defeat/H.Dämmig | 131,48 | 2'911,96 |
| 26/03/07 | Battle Nr. 0133/Leipzig/Major Victory/N.Weise | 544,16 | 3'456,12 |
| 26/03/07 | Promoted to General de Brigade | - | 3'456,12 |
| 07/04/07 | Battle Nr. 0136/Quatre Bras + Ligny/Draw/H.Dämmig | 130,78 | 3'586,90 |
| 16/04/07 | Battle Nr. 0134/Jena/Draw/B.Hamann | 210,67 | 3'797,57 |
| 17/05/07 | Battle Nr. 0139/Marengo/Major Victory/R.Bursch | 106,28 | 3'903,85 |
| 01/06/07 | Battle Nr. 0117/Dresden/Draw/H.Egin | 521,79 | 4'425,64 |
| 01/06/07 | Promoted to Duc de Dennewitz | - | 4'425,64 |
| 11/06/07 | Battle Nr. 0137/Jena/Major Defeat/R.Bursch | 151,26 | 4'576,90 |
| 20/10/07 | Battle Nr. 0138/Leipzig/Major Defeat/N.Weise | 289,53 | 4'866,43 |
| 11/11/07 | Battle Nr. 0146/Smolensk/Draw/H.Egin | 126,34 | 4'992,77 |
| 26/12/07 | Battle Nr. 0143/Moskau/Major Defeat/B.Hamann | 193,27 | 5'186,04 |
| 26/12/07 | Promoted to General de Division | - | 5'186,04 |
| 30/12/07 | Battle Nr. 0152/Mir/Draw/R.Bursch | 17,28 | 5'203,32 |
| 05/01/08 | Battle Nr. 0151/Marengo/Minor Defeat/H.Schwanzer | 89,95 | 5'293,27 |
| 05/01/08 | Battle Nr. 0153/Romanov/Major Victory/R.Bursch | 25,76 | 5'319,03 |
| 05/02/08 | Battle Nr. 0154/Marengo/Major Victory/H.Schwanzer | 86,04 | 5'405,07 |
| 22/03/08 | Battle Nr. 0149/Eylau/Minor Victory/H.Egin | 245,20 | 5'650,27 |
| Promoted to Comte 6000 | |||
| Promoted to General 7000 | |||
| Promoted to Maréchal 10000 | |||
| Promoted to Prince 12000 |
23.03.2008